SEC Filings
Filing ![]() |
Description | Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | May 15, 2000 | 72.7 KB | ||||
| 10-Q | quarterly report | Aug 14, 2000 | 134.4 KB | ||||
| 10-Q | quarterly report | Nov 13, 2000 | 75.9 KB | ||||
| 10-Q | quarterly report | May 14, 2001 | 71.3 KB | ||||
| 10-Q | quarterly report | Aug 13, 2001 | 629.0 KB | ||||
| 10-Q | quarterly report | Nov 13, 2001 | 75.4 KB | ||||
| 10-Q | quarterly report | May 10, 2002 | 79.9 KB | ||||
| 10-Q | quarterly report | Aug 12, 2002 | 598.1 KB | ||||
| 10-Q | quarterly report | Nov 12, 2002 | 106.4 KB | ||||
| 10-Q | quarterly report | May 12, 2003 | 97.5 KB | ||||
| 10-Q | quarterly report | Jul 21, 2003 | 98.0 KB | ||||
| 10-Q | quarterly report | Nov 7, 2003 | 108.0 KB | ||||
| 10-Q | quarterly report | May 11, 2004 | 121.1 KB | ||||
| 10-Q | quarterly report | Aug 11, 2004 | 134.2 KB | ||||
| 10-Q | quarterly report | Nov 10, 2004 | 134.1 KB | ||||
| 10-Q | quarterly report | May 11, 2005 | 128.2 KB | ||||
| 10-Q | quarterly report | Aug 10, 2005 | 156.6 KB | ||||
| 10-Q | quarterly report | Nov 9, 2005 | 156.1 KB | ||||
| 10-Q | quarterly report | May 9, 2006 | 155.8 KB | ||||
| 10-Q | quarterly report | Aug 14, 1995 | 67.6 KB | ||||
|
|||||||



