SEC Filings
Filing ![]() |
Description | Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Nov 8, 2006 | 243.7 KB | ||||
| 10-Q | quarterly report | May 8, 2007 | 171.0 KB | ||||
| 10-Q | quarterly report | Aug 7, 2007 | 198.7 KB | ||||
| 10-Q | quarterly report | Nov 7, 2007 | 268.5 KB | ||||
| 10-Q | quarterly report | May 7, 2008 | 173.1 KB | ||||
| 10-Q | quarterly report | Aug 5, 2008 | 213.7 KB | ||||
| 10-Q | quarterly report | Nov 4, 2008 | 202.6 KB | ||||
| 10-Q | quarterly report | Aug 7, 2009 | 226.2 KB | ||||
| 10-Q | quarterly report | Nov 4, 2009 | 207.5 KB | ||||
| 10-Q | quarterly report | May 1, 2009 | 178.6 KB | ||||
| 10-Q | quarterly report | May 4, 2010 | 188.7 KB | ||||
| 10-Q | quarterly report | Aug 5, 2010 | 215.5 KB | ||||
| 10-Q | quarterly report | Oct 28, 2010 | 235.9 KB | ||||
| 10-Q | quarterly report | Apr 27, 2011 | 209.8 KB | ||||
| 10-Q | quarterly report | Aug 2, 2011 | 235.4 KB | ||||
| 10-Q | quarterly report | Oct 28, 2011 | 243.4 KB | ||||
| 10-Q | quarterly report | Apr 26, 2012 | 216.2 KB | ||||
| 10-Q | quarterly report | Aug 2, 2012 | 246.6 KB | ||||
| 10-Q | quarterly report | Oct 26, 2012 | 246.9 KB | ||||
| 10-Q | quarterly report | Apr 26, 2013 | 208.7 KB | ||||
|
|||||||



