Dividend History
Annual Dividends Since 1997
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 9, 2013 | Jun 12, 2013 | Jun 14, 2013 | Jul 1, 2013 | 0.0500 | U.S. Currency |
| Feb 19, 2013 | Mar 20, 2013 | Mar 22, 2013 | Apr 1, 2013 | 0.0500 | U.S. Currency |
| Jun 18, 2001 | May 26, 2001 | Dividend omitted | |||
| Total dividends in 2013: | 0.1000 | ||||
| Apr 26, 2000 | May 8, 2000 | May 10, 2000 | May 26, 2000 | 0.0500 | U.S. Currency |
| Total dividends in 2000: | 0.0500 | ||||
| Apr 28, 1999 | May 6, 1999 | May 10, 1999 | May 28, 1999 | 0.0500 | U.S. Currency |
| Total dividends in 1999: | 0.0500 | ||||
| Apr 29, 1998 | May 7, 1998 | May 11, 1998 | May 29, 1998 | 0.0500 | Cash dividend on increased shares |
| Total dividends in 1998: | 0.0500 | ||||
| May 7, 1997 | Jun 3, 1997 | May 19, 1997 | Jun 2, 1997 | 2 for 1 Stock Split | |
| Apr 30, 1997 | May 8, 1997 | May 12, 1997 | May 30, 1997 | 0.0500 | U.S. Currency |
| Total dividends in 1997: | 0.0500 | ||||
| Apr 25, 1996 | May 9, 1996 | May 13, 1996 | May 31, 1996 | 0.0500 | U.S. Currency |
| Total dividends in 1996: | 0.0500 | ||||
| Apr 26, 1995 | May 2, 1995 | May 8, 1995 | May 26, 1995 | 0.0500 | U.S. Currency |
| Total dividends in 1995: | 0.0500 | ||||
| Apr 29, 1994 | May 3, 1994 | May 9, 1994 | May 27, 1994 | 0.0500 | U.S. Currency |
| Total dividends in 1994: | 0.0500 | ||||
| Apr 29, 1993 | May 3, 1993 | May 7, 1993 | May 28, 1993 | 0.0500 | U.S. Currency |
| Total dividends in 1993: | 0.0500 | ||||
| May 1, 1992 | May 4, 1992 | May 8, 1992 | May 29, 1992 | 0.0250 | U.S. Currency |
| Total dividends in 1992: | 0.0250 | ||||
| Apr 29, 1991 | May 6, 1991 | May 10, 1991 | May 31, 1991 | 0.0250 | U.S. Currency |
| Total dividends in 1991: | 0.0250 | ||||
| Apr 27, 1990 | May 7, 1990 | May 11, 1990 | May 31, 1990 | 0.0250 | U.S. Currency |
| Total dividends in 1990: | 0.0250 | ||||
| Apr 28, 1989 | May 8, 1989 | May 12, 1989 | May 31, 1989 | 0.0250 | U.S. Currency |
| Total dividends in 1989: | 0.0250 | ||||
| Apr 29, 1988 | May 6, 1988 | May 12, 1988 | May 31, 1988 | 0.0250 | U.S. Currency |
| Total dividends in 1988: | 0.0250 | ||||
| Apr 30, 1987 | May 8, 1987 | May 14, 1987 | May 28, 1987 | 0.0250 | U.S. Currency |
| Total dividends in 1987: | 0.0250 | ||||
| May 6, 1986 | May 8, 1986 | May 14, 1986 | May 28, 1986 | 0.0167 | Cash dividend on increased shares |
| Apr 30, 1986 | May 29, 1986 | May 14, 1986 | May 28, 1986 | 3 for 2 Stock Split | |
| Total dividends in 1986: | 0.0167 | ||||
| Apr 26, 1985 | May 6, 1985 | May 10, 1985 | May 24, 1985 | 0.0111 | Cash dividend on increased shares |
| Apr 24, 1985 | May 28, 1985 | May 10, 1985 | May 24, 1985 | 3 for 2 Stock Split | |
| Total dividends in 1985: | 0.0111 | ||||
| May 2, 1984 | May 7, 1984 | May 11, 1984 | May 25, 1984 | 0.0111 | U.S. Currency |
| Total dividends in 1984: | 0.0111 | ||||
| May 3, 1983 | May 9, 1983 | May 13, 1983 | Jun 3, 1983 | 0.0083 | U.S. Currency |
| Apr 28, 1983 | Jun 6, 1983 | May 13, 1983 | Jun 3, 1983 | 4 for 3 Stock Split | |
| Total dividends in 1983: | 0.0083 | ||||
| May 6, 1982 | May 10, 1982 | May 14, 1982 | May 24, 1982 | 0.0083 | U.S. Currency |
| Total dividends in 1982: | 0.0083 | ||||
| Apr 22, 1981 | May 18, 1981 | May 1, 1981 | May 15, 1981 | 0.0083 | Dividend announced past record date |
| Total dividends in 1981: | 0.0083 | ||||
| May 9, 1980 | Jun 17, 1980 | Jun 23, 1980 | Jun 30, 1980 | 0.1000 | Stock dividend |
| Apr 30, 1980 | Jun 17, 1980 | Jun 23, 1980 | Jul 3, 1980 | 0.0083 | U.S. Currency |
| Total dividends in 1980: | 0.1083 | ||||
| Mar 30, 1979 | Apr 10, 1979 | Mar 30, 1979 | Apr 9, 1979 | 0.0076 | U.S. Currency |
| Total dividends in 1979: | 0.0076 | ||||
| Jul 13, 1978 | Apr 17, 1978 | Apr 7, 1978 | Apr 14, 1978 | 0.0076 | Dividend announced past record date |
| Total dividends in 1978: | 0.0076 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Computer Task Group, Incorporated does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.


