CTGX (NASD)    $6.26   - 0.29*
 
 

Investment Calculator

I invested on

Calculate Current Value and Shares Since: November 22, 1983

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 22, 1983 1,000 $ 14,760.00 4,900 $ 30,673.37 107.81%

Investment of $ 14,760.00 on Nov 22, 1983 would yield $ 30,673.37 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 22, 1983 Initial Investment 1,000 14.76 $ 14,760.00 0.00%
May 7, 1984 Dividend   0.060 1,004 13.74 $ 13,800.00 ( 6.50)%
May 6, 1985 Dividend   0.060 1,007 20.76 $ 20,910.92 41.67%
May 28, 1985 Stock Split   1,511 16.26 $ 24,567.31 66.45%
May 8, 1986 Dividend   0.060 1,514 26.50 $ 40,129.62 171.88%
May 29, 1986 Stock Split   2,271 18.00 $ 40,886.78 177.01%
May 8, 1987 Dividend   0.050 2,279 14.88 $ 33,913.32 129.77%
May 6, 1988 Dividend   0.050 2,289 11.13 $ 25,480.57 72.63%
May 8, 1989 Dividend   0.050 2,297 14.50 $ 33,310.18 125.68%
May 7, 1990 Dividend   0.050 2,308 10.38 $ 23,960.36 62.33%
May 6, 1991 Dividend   0.050 2,320 9.88 $ 22,921.61 55.30%
May 4, 1992 Dividend   0.050 2,333 9.25 $ 21,576.01 46.18%
May 3, 1993 Dividend   0.100 2,365 7.13 $ 16,864.28 14.26%
May 3, 1994 Dividend   0.100 2,393 8.63 $ 20,648.69 39.90%
May 2, 1995 Dividend   0.100 2,413 11.75 $ 28,353.06 92.09%
May 9, 1996 Dividend   0.100 2,421 28.50 $ 69,012.56 367.56%
May 8, 1997 Dividend   0.100 2,426 54.50 $ 132,213.54 795.76%
Jun 3, 1997 Stock Split   4,852 30.88 $ 149,801.58 914.92%
May 7, 1998 Dividend   0.050 4,859 34.50 $ 167,632.22 1,035.72%
May 6, 1999 Dividend   0.050 4,871 19.69 $ 95,902.63 549.75%
May 8, 2000 Dividend   0.050 4,900 8.50 $ 41,649.14 182.18%
Sep 5, 2008 Current Investment 4,900 6.26 $ 30,673.37 107.81%
 
     Investors
  Overview
  Press Releases
  Fact Sheet
  Events & Presentations
  Corporate Governance
  Annual Reports
  Stock Information
  Historic Stock Lookup
  Investment Calculator
  Dividend History
  SEC Filings
  Email Alerts
Copyright CTG, 2008. All rights reserved
*Disclaimer: Quotes delayed at least 20 minutes. Last updated Sep 5, 2008  4:00 PM ET. Information provided by TurboFeed.